Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire  4 3 3 2 4 1 3 2 6 9 2 6 45
MVA 26 20 12 9 19 27 20 18 20 22 18 19 230
 Entrapment  0 0 0 0 0 2 2 1 1 0 0 1 7
Vehicle Fire  4 6 4 1 2 1 1 1 1 0 2 0 23
Rescue 1 1 2 1 1 2 1 4 2 5 0 1 21
Brush Fire  0 0 2 6 1 0 3 0 2 2 2 0 18
Trash Fire 0  0 2 0 0 2 0 0 1 0 0 0 5
Box Alarm 1 1 2 2 2 3 2 2 2 5 1 4 27
Assistance 3 2 0 4 2 6 2 2 9 2 3 5 40
Investigation 3 2 2 3 5 4 3 6 9 1 8 2 48
Lines Down 0 1 1 0 0 3 3 0 0 1 0 1 10
Other Fire  0 0 0 1 0 1 1 4 0 0 0 0 7
Search  0 0 0 2 0 0 0 0 0 1 0 0 3
Water Rescue 0 0 0 0 3 0 0 0 0 0 0 0 3
Move Up 0 0 0 0 1 0 0 0 0 0 0 0 1
Standby 0 1 0 0 1 1 0 0 1 0 0 0 4
EMS 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 42 37 30 31 41 53 41 40 54 48 36 39 492

EMS Call not yet complete

 492
1
 
 

Yearly Stats

Year Total
2303 459
2004 513
2005 389
2006 426
2007  
2008 507
2009  654
2010 492