Call Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Structure Fire  1 4 9 3 0 0 2 2 3 6 1 4 35
MVA 37 15 17 20 20 18 16 20 28 23 19 17 252
 Entrapment  1 1 0 2 1 1 1 2 1 1  0 0 11
Vehicle Fire  4 3 1 2 1 3 1 1 0 2 2 0 20
Rescue 0 2 1 1 3 2 2 1 2 1 3 1 19
Brush Fire  0 1 2 1 0 0 0 1 1 1 3 1 11
Trash Fire 0  0 2 0 1 0 0 1 0 1 0 0 5
Box Alarm 2 1 6 1 3 5 3 3 1 1 6 5 37
Assistance 2 4 6 3 2 4 2 2 4 1 1 7 38
Investigation  2 3 2 7 8 4 4 6 5 8 4 9 62
Lines Down 4 6 3 2 1 1 2 0 1 0 2 6 28
Other Fire  1 2 2 1 0 1 1 2 1 0 2 2 15
Search  0 0 1 0 0 0 1 1 0 0 0 0 3
Water Rescue 0 0 0 0 5 0 0 0 0 0 0 0 5
Move Up 2 0 0 0 0 0 1 0 0 0 4 0 4
Standby 0 1 1 0 2 0 0 0 0 0 0 0 4
EMS 1 0 0 0 3 21 22 12 14 12 13 7 105
Total 57 43 53 43 60 60 60 54 61 57 57 59 549
Total Calls 2009:  654
1
 
 

Yearly Stats

Year Total
2303 459
2004 513
2005 389
2006 426
2007  
2008 507
2009  654